PNA 26
Kindergarten

PNA 26

Share:
Day Start Time End Time
Monday 08:00:00 11:00:00
Tuesday 08:00:00 11:00:00
Wednesday 08:00:00 11:00:00
Thursday 08:00:00 11:00:00
Friday 08:00:00 10:00:00
No Fee Name Date Due Amount
1 Registration Fee January 2026 2026-01-01 SGD. 50.00
2 Insurance January 2026 2026-01-01 SGD. 8.00
3 School Fee January 2026 2026-01-01 SGD. 330.00
4 School Fee February 2026 2026-02-01 SGD. 330.00
5 School Fee March 2026 2026-03-01 SGD. 330.00
6 School Fee April 2026 2026-04-01 SGD. 330.00
7 School Fee May 2026 2026-05-01 SGD. 330.00
8 School Fee June 2026 2026-06-01 SGD. 330.00
9 School Fee July 2026 2026-07-01 SGD. 330.00
10 School Fee August 2026 2026-08-01 SGD. 330.00
11 School Fee September 2026 2026-09-01 SGD. 330.00
12 School Fee October 2026 2026-10-01 SGD. 330.00
13 School Fee November 2026 2026-11-01 SGD. 330.00
14 School Fee December 2026 2026-12-01 SGD. 330.00
Total SGD. 4,018.00